Demo Demo — sample data, nothing is saved.
Exit demoPayment Records
Settings · Payment Records
Every collected payment and refund, ready for your books. Stripe handles bank payout timing; Stripe Express is described here but never opened from the public demo.
- Collected in 2026
- $28,150
- Refunded
- $0
- PhaseContract fees
- $0
- Net before Stripe processing
- $28,150
June 2026
Collected $11,800 Fees $0 Net $11,800
| Date | Job · item | Method | Amount | Fee | Status |
|---|---|---|---|---|---|
| Guest bath vanity swap and tile repair Phase · Remove old vanity, install new vanity and plumbing | Card ··4242 | $500 | $0 | Collected | |
| Guest bath vanity swap and tile repair Deposit · Vanity, faucet and tile | Card ··4242 | $1,500 | $0 | Collected | |
| Primary bathroom remodel Phase · Tile | ACH ··6789 | $4,800 | $0 | Collected | |
| Backyard composite deck, 16×20 Deposit · Footing and framing lumber | ACH ··6789 | $5,000 | $0 | Collected |
May 2026
Collected $16,350 Fees $0 Net $16,350
| Date | Job · item | Method | Amount | Fee | Status |
|---|---|---|---|---|---|
| Primary bathroom remodel Phase · Tile | ACH ··6789 | $1,200 | $0 | Collected | |
| Primary bathroom remodel Deposit · Vanity and fixtures | ACH ··6789 | $4,500 | $0 | Collected | |
| Primary bathroom remodel Phase · Demolition, plumbing and waterproofing | ACH ··6789 | $2,800 | $0 | Collected | |
| Primary bathroom remodel Change order · Tiled shower bench | ACH ··6789 | $650 | $0 | Collected | |
| Primary bathroom remodel Phase · Demolition, plumbing and waterproofing | ACH ··6789 | $4,200 | $0 | Collected | |
| Primary bathroom remodel Deposit · Tile order | ACH ··6789 | $3,000 | $0 | Collected |
Amounts are what your clients paid. Fees are PhaseContract’s; Stripe processing is itemized in Stripe Express. Dates use your profile’s timezone.